Nikon D800 Product Tour and sample images ISO 100 to big resolution (via mansurovs.com)
Sharper images, greater detail and incredible resolution -- capture the big picture with the new Nikon D800. With a stunning 36.3 Megapixel full-frame CMOS sensor, 51-point auto-focus system and the ability to shoot full 1080p HD broadcast quality video, the Nikon D800 takes your photography to the next level.
Photographer: Rob Van Petten Original data size (JPG : 20.02 MB) |
Photographer: Rob Van Petten Original data size (JPG : 17.21 MB) |
Photographer: Benjamin Antony Monn Original data size (JPG : 22.57 MB) |
Photographer: Benjamin Antony Monn Original data size (JPG : 22.04 MB) |
Photographer: Jim Brandenburg Original data size (JPG : 29.72 MB) |
Photographer: Cliff Mautner Original data size (JPG : 17.01 MB) |
Nikon D800 vs D700 Specification Comparison
Camera Feature | Nikon D800 | Nikon D700 |
---|---|---|
Sensor Resolution | 36.3 Million | 12.1 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 35.9x24mm | 36.0mmx23.9mm |
Sensor Pixel Size | 4.8µ | 8.45µ |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 7,360 x 4,912 | 4,256 x 2,832 |
Image Processor | EXPEED 3 | EXPEED |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 95% |
Built-in Flash | Yes, with flash commander mode | Yes, with flash commander mode |
Storage Media | 1x Compact Flash and 1x SD | 1x Compact Flash |
Continuous Shooting Speed | 4 FPS, 6 FPS in DX mode with MB-D12 battery grip | 5 FPS, 8 FPS with MB-D10 battery grip |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 200,000 cycles | 150,000 cycles |
Exposure Metering Sensor | 91,000-pixel RGB sensor 3D Color Matrix Metering III | 1,005-pixel RGB sensor 3D Color Matrix Metering II |
Base ISO | ISO 100 | ISO 200 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 200-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 100, ISO 12,800-25,600 |
Autofocus System | Advanced Multi-CAM 3500FX | Multi-CAM 3500FX |
AF Detection | Up to f/8 | Up to f/5.6 |
Camera Lag | 0.012 seconds | 0.012 seconds |
Video Capability | Yes | No |
Video Output | MOV, Compressed and Uncompressed | N/A |
Video Maximum Record Time | 20 min in 24p, 30 min in 30p | N/A |
Video Maximum Resolution | 1920×1080 (1080p) @ 24p, 30p | N/A |
Audio Recording | Built-in microphone External stereo microphone (optional) | N/A |
LCD Size | 3.2″ diagonal TFT-LCD | 3.0″ diagonal TFT-LCD |
LCD Resolution | 921,000 dots | 921,000 dots |
HDR Support | Yes | No |
Built-in GPS | No | No |
Wi-Fi Functionality | Eye-Fi Compatible, WT-4A | Eye-Fi Compatible, WT-4A |
Battery | EN-EL15 Lithium-ion Battery | EN-EL3e Lithium-ion Battery |
Battery Life | 850 shots (CIPA) | 1,000 shots (CIPA) |
Battery Charger | MH-25 Quick Charger | MH-18a Quick Charger |
Weather Sealed Body | Yes | Yes |
USB Version | 3.0 | 2.0 |
Weight (Body Only) | 31.5 oz. (895g) | 35 oz. (995g) |
MSRP Price | $2,999 (as introduced) | $2,999 (as introduced, dropped to $2,699.95) |
Comparation via http://mansurovs.com
0 comments:
Post a Comment